Changes this week
Don’t miss these important changes at katy aquatics!
Competitive Swim Training Schedule
Week of: 9/8-9/12
Revised on: 9/10/25
KATY HS POOL
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Intro to Age Group A Black Coach Nik | SW 5:00-6:00p | N/A | SW 5:00-6:00p | N/A | SW 5:00-6:00p | SW 9:00-10:30a Katy HS Diving Practice |
| Intro to Age Group B Purple Coach Nik | N/A | SW 5:00-6:00p | N/A | SW 5:00-6:00p | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Intro to Age Group C Purple Coach Nik | SW 6:00-7:00p | N/A | SW 6:00-7:00p | N/A | SW 6:00-7:00p | SW 9:00-10:30a Katy HS Diving Practice |
| Future Stars A Mixed Coach Nik | N/A | SW 6:00-7:00p | N/A | SW 6:00-7:00p | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Future Stars B Mixed Coach Nik | N/A | SW 7:00-8:00p | N/A | SW 7:00-8:00p | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Novice Mixed (Both I and II) Coach Nik | SW 7:00-8:00p | N/A | SW 7:00-8:00p | N/A | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Silver Coach Tanja | DL 6:30-6:45p SW 6:45-8:15p | SW 6:30-8:15p | DL 6:30-6:45p SW 6:45-8:15p | SW 5:00-6:45p | DL 6:30-6:45p SW 6:45-8:15p | No Practice Swim Meet |
| Advanced Age Group Coach Tanja | DL 5:00-5:15p SW 5:15-6:30p | SW 5:00-6:30p | DL 5:00-5:15p SW 5:15-6:30p | SW 5:00-6:30p | DL 5:00-5:15p SW 5:15-6:30p | No Practice Swim Meet |
| Age Group II Coach BJ | DL 6:30-6:45p SW 6:45-8:00p | SW 6:30-7:45p | DL 6:30-6:45p SW 6:45-8:00p | N/A | DL 6:30-6:45p SW 6:45-8:00p | SW 9:45-11:00a Highland Park |
| Jr. Development I Coach BJ | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | N/A | SW 5:00-6:30p |
Tompkins HS Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Intro to Age Group II A Mixed Coach Tristian & Coach Micaela | N/A | SW 5:00-6:00p | N/A | SW 5:00-6:00p | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Intro to Age Group II B Purple Coach Tristian & Coach Micaela | SW 6:00-7:00p | N/A | SW 6:00-7:00p | N/A | SW 6:00-7:00p | SW 9:00-10:30a Katy HS Diving Practice |
| Intro to Age Group II C Black Coach Tristian & Coach Micaela | N/A | SW 7:00-8:00p | N/A | SW 7:00-8:00p | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Age Group I A Coach Mike | SW 6:15-7:15p Memorial Pkwy Highland Knolls | SW 6:15-7:15p Memorial Pkwy Highland Knolls | SW 6:15-7:15p Memorial Pkwy Highland Knolls | N/A | SW 6:15-7:15p Memorial Pkwy Highland Knolls | N/A |
| Age Group I B Coach Mike | SW 7:15-8:15p Memorial Pkwy Highland Knolls | SW 7:15-8:15p Memorial Pkwy Highland Knolls | SW 7:15-8:15p Memorial Pkwy Highland Knolls | N/A | SW 7:15-8:15p Memorial Pkwy Highland Knolls | N/A |
| Bronze Coach Mike | SW 4:45-6:15p Memorial Pkwy Highland Knolls | SW 4:45-6:15p Memorial Pkwy Highland Knolls | SW 4:45-6:15p Memorial Pkwy Highland Knolls | SW 4:45-6:15p Memorial Pkwy Highland Knolls | SW 4:45-6:15p Memorial Pkwy Highland Knolls | N/A |
| Future Stars A Black Coach Tristian & Coach Micaela | SW 5:00-6:00p | N/A | SW 5:00-6:00p | N/A | SW 5:00-6:00p | SW 9:00-10:30a Katy HS Diving Practice |
| Future Stars B Purple Coach Tristian & Coach Micaela | N/A | SW 6:00-7:00p | N/A | SW 6:00-7:00p | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Future Stars C Mixed Coach Tristian & Coach Micaela | SW 7:00-8:00p | N/A | SW 7:00-8:00p | N/A | SW 7:00-8:00p | SW 9:00-10:30a Katy HS Diving Practice |
Highland Park Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Senior II Coach Valerie | DL 3:30-4:15p SW 4:15-6:00p | SW 3:30-5:30p | DL 3:30-4:15p SW 4:15-6:00p | SW 3:30-5:30p | DL 3:30-4:00p SW 4:00-5:30p | SW 7:00-9:00a Katy HS |
| Senior I Coach Valerie | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:00-5:30p SW 5:30-7:00p | No Practice Swim Meet |
| Sr. Development II Coach Phil | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p South Ranch | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:00-5:30p SW 5:30-7:00p | No Practice Swim Meet |
Seven Lakes HS Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Sr. Development I Coach Adam | SW 5:00-6:30p South Ranch | SW 5:00-6:30p South Ranch | SW 5:00-6:30p South Ranch | SW 5:00-6:30p South Ranch | SW 5:00-6:30p South Ranch | SW 9:30-11:00a Highland Park |
| Jr. Development II Coach Adam | SW 6:30-8:00p South Ranch | SW 6:30-8:00p South Ranch | SW 6:30-8:00p South Ranch | SW 6:30-8:00p South Ranch | SW 6:30-8:00p South Ranch | |
| Novice I A Coach Kujimiyo | SW 5:00-6:00p Tompkins HS | N/A | SW 5:00-6:00p Tompkins HS | N/A | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Novice I B Coach Kujimiyo | N/A | SW 6:00-7:00p Tompkins HS | N/A | N/A | SW 6:00-7:00p Tompkins HS | SW 9:00-10:30a Katy HS Diving Practice |
| Novice II Coach Kujimiyo | SW 6:00-7:00p Tompkins HS | N/A | SW 6:00-7:00p Tompkins HS | N/A | N/A | SW 9:00-10:30a Katy HS Diving Practice |
| Intro to Age Group A Purple Coach Kujimiyo | SW 7:00-8:00p Tompkins HS | N/A | SW 7:00-8:00p Tompkins HS | N/A | SW 7:00-8:00p Tompkins HS | SW 9:00-10:30a Katy HS Diving Practice |
| Intro to Age Group B Black Coach Kujimiyo | N/A | SW 7:00-8:00p Tompkins HS | N/A | SW 6:00-7:00p Tompkins HS | N/A | SW 9:00-10:30a Katy HS Diving Practice |
South Ranch Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| High Performance Coach Bailey | DL 3:30-4:15p SW 4:15-6:15p | SW 3:30-5:45p | DL 3:30-4:15p SW 4:15-6:15p | SW 3:30-5:45p | DL 3:30-4:15p SW 4:15-6:00p | SW 7:00-9:00a Katy HS |
| Gold Coach Christian | DL 5:30-6:15p SW 6:15-8:00p | SW 5:45-7:45p | DL 5:30-6:15p SW 6:15-8:00p | SW 5:45-7:45p | DL 5:15-6:00p SW 6:00-7:30p | SW 7:00-9:00a Katy HS |
| Masters Coach Jake | 5:30-6:45a South Ranch | 12:00-1:00 South Ranch No PM Practice | 5:30-6:45a South Ranch | 12:00-1:00 South Ranch 5:45-6:45p South Ranch | 5:30-6:45a South Ranch | 5:45-6:45a South Ranch |
South Ranch Pool Mornings
| Group | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| High Performance Senior I & II | No Practice | N/A | No Practice | N/A | No Practice |
| Gold Sr. Dev I & Sr. Dev II | No Practice | N/A | No Practice | N/A | No Practice |
you’re all caught up on changes this week at katy aquatics!
Looking ahead? Find out about upcoming updates and changes for next week.
