Winter Schedule 2026
Don’t miss These important changes at katy aquatics!
Competitive Swim Training Schedule
Effective January 5, 2026
Revised on: 12/18/2025
KATY HS POOL
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Intro to Age Group A Black Coach Nik | SW 5:00-6:00p | SW 5:00-6:00p | SW 5:00-6:00p | |||
| Intro to Age Group B Purple Coach Nik | SW 5:00-6:00p | SW 5:00-6:00p | SW 9:00-10:00a Tompkins HS |
|||
| Intro to Age Group C Purple Coach Nik | SW 6:00-7:00p | SW 6:00-7:00p | SW 6:00-7:00p | |||
| Future Stars A Mixed Coach Nik | SW 6:00-7:00p | SW 6:00-7:00p | SW 10:00-11:00a Tompkins HS |
|||
| Future Stars B Mixed Coach Nik | SW 7:00-8:00p | SW 7:00-8:00p | SW 11:00-12:00p Tompkins HS |
|||
| Novice Mixed (Both I and II) Coach Nik | SW 7:00-8:00p | SW 7:00-8:00p | ||||
| Silver Coach Tanja | DL 6:30-6:45p SW 6:45-8:15p | SW 6:30-8:15p | DL 6:30-6:45p SW 6:45-8:15p | SW 5:00-6:45p | DL 6:30-6:45p SW 6:45-8:15p | SW 8:00-9:45a Memorial Pkwy Highland Park |
| Advanced Age Group Coach Tanja | DL 5:00-5:15p SW 5:15-6:30p | SW 5:00-6:30p | DL 5:00-5:15p SW 5:15-6:30p | SW 5:00-6:30p | DL 5:00-5:15p SW 5:15-6:30p | SW 8:00-9:45a Memorial Pkwy Highland Park |
| Age Group II Coach BJ | DL 6:30-6:45p SW 6:45-8:00p | SW 6:30-7:45p | DL 6:30-6:45p SW 6:45-8:00p | DL 6:30-6:45p SW 6:45-8:00p | SW 9:45-11:00a Memorial Pkwy Highland Knolls |
|
| Jr. Development I Coach BJ | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p |
Tompkins HS Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Intro to Age Group II A Mixed Coach Tristian & Coach Micaela | SW 5:00-6:00p | SW 5:00-6:00p | SW 9:00-10:00a Tompkins HS |
|||
| Intro to Age Group II B Purple Coach Tristian & Coach Micaela | SW 6:00-7:00p | SW 6:00-7:00p | SW 6:00-7:00p | |||
| Intro to Age Group II C Black Coach Tristian & Coach Micaela | SW 7:00-8:00p | SW 7:00-8:00p | SW 11:00-12:00p Tompkins HS |
|||
| Age Group I A Coach Mike | SW 6:15-7:15p | SW 6:15-7:15p | SW 6:15-7:15p | SW 6:15-7:15p | ||
| Age Group I B Coach Mike | SW 7:15-8:15p | SW 7:15-8:15p | SW 7:15-8:15p | SW 7:15-8:15p | ||
| Bronze Coach Mike | SW 4:45-6:15p | SW 4:45-6:15p | SW 4:45-6:15p | SW 4:45-6:15p | SW 4:45-6:15p | |
| Future Stars A Black Coach Tristian & Coach Micaela | SW 5:00-6:00p | SW 5:00-6:00p | SW 5:00-6:00p | |||
| Future Stars B Purple Coach Tristian & Coach Micaela | SW 6:00-7:00p | SW 6:00-7:00p | SW 10:00-11:00a Tompkins HS |
|||
| Future Stars C Mixed Coach Tristian & Coach Micaela | SW 7:00-8:00p | SW 7:00-8:00p | SW 7:00-8:00p |
Highland Park Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Senior II Coach Valerie | DL 3:30-4:15p SW 4:15-6:00p | SW 3:30-5:30p | DL 3:30-4:15p SW 4:15-6:00p | SW 3:30-5:30p | DL 3:30-4:00p SW 4:00-5:30p | SW 7:00-9:30a South Ranch |
| Senior I Coach Valerie | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:00-5:30p SW 5:30-7:00p | SW 7:00-9:30a South Ranch |
| Sr. Development II Coach Phil | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:30-6:00p SW 6:00-7:30p | SW 5:30-7:15p | DL 5:00-5:30p SW 5:30-7:00p | SW 9:00-10:45a Highland Park |
Seven Lakes HS Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Sr. Development I Coach Adam | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 5:00-6:30p | SW 9:00-10:30p Highland Park |
| Jr. Development II Coach Adam | SW 6:30-8:00p | SW 6:30-8:00p | SW 6:30-8:00p | SW 6:30-8:00p | SW 6:30-8:00p | |
| Novice I A Coach Kujimiyo | SW 5:00-6:00p | SW 5:00-6:00p | ||||
| Novice I B Coach Kujimiyo | SW 6:00-7:00p | SW 6:00-7:00p | ||||
| Novice II Coach Kujimiyo | SW 6:00-7:00p | SW 6:00-7:00p | ||||
| Intro to Age Group A Purple Coach Kujimiyo | SW 7:00-8:00p | SW 7:00-8:00p | SW 7:00-8:00p | |||
| Intro to Age Group B Black Coach Kujimiyo | SW 7:00-8:00p | SW 6:00-7:00p | SW 11:00-12:00p Tompkins HS |
South Ranch Pool
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| High Performance Coach Bailey | DL 3:30-4:15p SW 4:15-6:15p | SW 3:30-5:45p | DL 3:30-4:15p SW 4:15-6:15p | SW 3:30-5:45p | DL 3:30-4:15p SW 4:15-6:00p | SW 7:00-9:30a South Ranch |
| Gold Coach Christian | DL 5:30-6:15p SW 6:15-8:00p | SW 5:45-7:45p | DL 5:30-6:15p SW 6:15-8:00p | SW 5:45-7:45p | DL 5:15-6:00p SW 6:00-7:30p | SW 7:00-9:30a South Ranch |
| Masters Coach Jake | 5:30-6:45a South Ranch | 12:00-1:00p South Ranch --------------------- 5:45-6:45p South Ranch | 5:30-6:45a South Ranch | 12:00-1:00p South Ranch --------------------- 5:45-6:45p South Ranch | 5:30-6:45a South Ranch | 5:45-6:45a South Ranch |
South Ranch Pool Mornings
| Group | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| High Performance Senior I & II | SW 5:15-6:45a South Ranch | N/A | SW 5:15-6:45a South Ranch | N/A | SW 5:15-6:45a South Ranch |
| Gold Sr. Sr Dev II Sr Dev i | SW 5:15-6:45a South Ranch | N/A | SW 5:15-6:45a South Ranch | N/A | SW 5:15-6:45a South Ranch |
Before Next Week’s Changes at Katy Aquatics, Catch Up on This Week!
Missed anything? Catch up on all the updates and changes happening this week before looking ahead to next week.
